1. The Ground Game

Mena Solomon

2024/10/16

What role does the campaign play in determining election outcomes?

Presidential campaigns have three main purposes — to convince donors, persuade voters, and mobilize the electorate. Last weeks blog discussed one of the mechanisms by which campaigns seek to attain this goal: the air war of mass media campaign advertising. This week’s post will explore the ground game, through which campaigns attempt to target individual voters.

Individual targeting, which often takes the form of phone calls, door-knocks, and text messages out of localized field offices, attempts to psychologically target a voter for the sake of persuasion and mobilization. Indeed, the ground game used to be the only way for campaigns to get out the vote and spread their message. In an age of mass media, however, the air war became increasingly popular as a way of marketing candidates to a large audience like products. The turning point occurred in the Obama McCain race, when then Senator Obama, aware of the over-saturation of campaign advertising and hoping to connect directly with emerging sectors of the electorate, decided to re-focus on the ground game.

The first graphic shows the difference in field office location between the 2012 Obama v. Romney campaign and the 2016 Clinton v. Trump campaign. This graphic not only displays the different numbers of field offices between candidates and years — In 2012 Obama ran 965 field offices while Romney had 283, in 2016 Clinton had 538 to Trump’s 165 — but also the various locations of said offices.

## 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |                                                                      |   1%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |===                                                                   |   5%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |=====                                                                 |   8%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |   9%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |==========                                                            |  15%
  |                                                                            
  |===========                                                           |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |============                                                          |  18%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |==============                                                        |  21%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |=================                                                     |  25%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |===================                                                   |  28%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |=====================                                                 |  31%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |=========================                                             |  35%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |==========================                                            |  38%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |===============================                                       |  45%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |=================================                                     |  46%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |=================================                                     |  48%
  |                                                                            
  |==================================                                    |  48%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  49%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |===================================                                   |  51%
  |                                                                            
  |====================================                                  |  51%
  |                                                                            
  |====================================                                  |  52%
  |                                                                            
  |=====================================                                 |  52%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |=====================================                                 |  54%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |======================================                                |  55%
  |                                                                            
  |=======================================                               |  55%
  |                                                                            
  |=======================================                               |  56%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |========================================                              |  58%
  |                                                                            
  |=========================================                             |  58%
  |                                                                            
  |=========================================                             |  59%
  |                                                                            
  |==========================================                            |  59%
  |                                                                            
  |==========================================                            |  60%
  |                                                                            
  |==========================================                            |  61%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |===========================================                           |  62%
  |                                                                            
  |============================================                          |  62%
  |                                                                            
  |============================================                          |  63%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |=============================================                         |  65%
  |                                                                            
  |==============================================                        |  65%
  |                                                                            
  |==============================================                        |  66%
  |                                                                            
  |===============================================                       |  66%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |===============================================                       |  68%
  |                                                                            
  |================================================                      |  68%
  |                                                                            
  |================================================                      |  69%
  |                                                                            
  |=================================================                     |  69%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |=================================================                     |  71%
  |                                                                            
  |==================================================                    |  71%
  |                                                                            
  |==================================================                    |  72%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |=====================================================                 |  75%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |======================================================                |  77%
  |                                                                            
  |======================================================                |  78%
  |                                                                            
  |=======================================================               |  78%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |========================================================              |  79%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |========================================================              |  81%
  |                                                                            
  |=========================================================             |  81%
  |                                                                            
  |==========================================================            |  82%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |===========================================================           |  84%
  |                                                                            
  |============================================================          |  85%
  |                                                                            
  |============================================================          |  86%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |==============================================================        |  88%
  |                                                                            
  |==============================================================        |  89%
  |                                                                            
  |===============================================================       |  89%
  |                                                                            
  |===============================================================       |  90%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |================================================================      |  92%
  |                                                                            
  |=================================================================     |  92%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |==================================================================    |  94%
  |                                                                            
  |==================================================================    |  95%
  |                                                                            
  |===================================================================   |  95%
  |                                                                            
  |======================================================================| 100%

The second graphic displays the difference in field offices between Clinton in 2016 and Obama in 2012 as well as Trump in 2016 and Romney in 2012. As expressed in the graph, Clinton utilized significantly less field offices than Obama, only adding in Pennsylvania — 54 to 57 offices — and New Hampshire — 22 to 26 offices. The more drastic shift, however, is seen from Romney to Trump, wherein the number of field offices decreases across all states.

When it comes to the efficacy of field offices, one of the most popular narratives surrounding the shift in campaign strategy from Obama to Clinton that is visualized above asserts that Clinton’s removal of Wisconsin field offices lost her the state in 2016. Below, this effect is visualized, displaying that some areas where Clinton decreased the number of field offices from 2012 to 2016 appeared to swing Republican.

Does the ground game truly influence voters?

Though the analysis above is interesting, it fails to conclusively display any relationship between the ground game and voting behavior. Since campaigns are measured by their ability to both persuade and mobilize voters, these relationship between the ground game and these two effects will be explored below.

The existing political science literature asserts that the ability of the ground game to persuade voters is negligible. Indeed, in an aggregate study of 49 field experiments, scholars Kalla and Brockman found that persuasion efforts of ground campaigns are almost entirely ineffective (Kalla and Brockman, 2018). The mobilization effect, however, is found to be incredibly significant. Indeed, in an experiment which compared battleground states (where there is a ground game) and non-swing states (without one) in areas where there is a spillover media market, ensuring that the air war remains constant, Enos and Fowler found that the ground game led to an increase in turnout around 6% (Enos and Fowler, 2016).

The regressions below first outlines where campaigns choose to build field offices as well as the efficacy of said offices on turnout and vote share. According to the first model, field office placement is most related to whether or not the state is a battle ground state, the size of the state’s population, and the presence of the other campaign’s field offices. All three variables are statistically significant at the 0.001 level.

## 
## Call:
## lm(formula = romney12fo ~ obama12fo + swing + core_dem + swing:obama12fo + 
##     core_dem:obama12fo + battle + medage08 + pop2008 + pop2008^2 + 
##     medinc08 + black + hispanic + pc_less_hs00 + pc_degree00 + 
##     as.factor(state), data = fo_2012)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -1.55064 -0.04172  0.00610  0.03253  2.89802 
## 
## Coefficients: (1 not defined because of singularities)
##                                  Estimate Std. Error t value Pr(>|t|)    
## (Intercept)                     1.171e-03  7.927e-02   0.015 0.988214    
## obama12fo                       3.740e-01  1.969e-02  18.997  < 2e-16 ***
## swingTRUE                      -1.173e-02  1.104e-02  -1.062 0.288307    
## core_demTRUE                    3.699e-03  2.658e-02   0.139 0.889316    
## battleTRUE                      1.416e-02  4.187e-02   0.338 0.735359    
## medage08                       -8.876e-04  1.096e-03  -0.810 0.418072    
## pop2008                        -6.555e-08  1.623e-08  -4.040 5.49e-05 ***
## medinc08                        9.971e-07  6.304e-07   1.582 0.113806    
## black                           5.015e-05  4.558e-04   0.110 0.912389    
## hispanic                        7.894e-04  5.666e-04   1.393 0.163670    
## pc_less_hs00                   -1.296e-01  1.119e-01  -1.158 0.246867    
## pc_degree00                     3.053e-01  9.661e-02   3.160 0.001593 ** 
## as.factor(state)Arizona        -5.011e-02  6.749e-02  -0.743 0.457808    
## as.factor(state)Arkansas        1.264e-03  3.903e-02   0.032 0.974170    
## as.factor(state)California     -9.946e-02  4.476e-02  -2.222 0.026359 *  
## as.factor(state)Colorado       -1.729e-01  4.072e-02  -4.246 2.24e-05 ***
## as.factor(state)Connecticut    -1.446e-01  8.620e-02  -1.677 0.093559 .  
## as.factor(state)Delaware       -1.349e-01  1.337e-01  -1.009 0.312995    
## as.factor(state)Florida         2.438e-01  3.935e-02   6.194 6.63e-10 ***
## as.factor(state)Georgia        -1.834e-02  3.307e-02  -0.554 0.579361    
## as.factor(state)Hawaii         -1.261e-01  1.175e-01  -1.074 0.282984    
## as.factor(state)Idaho          -5.436e-02  4.705e-02  -1.156 0.247975    
## as.factor(state)Illinois       -3.319e-02  3.792e-02  -0.875 0.381441    
## as.factor(state)Indiana        -3.192e-02  3.899e-02  -0.819 0.413025    
## as.factor(state)Iowa           -1.147e-01  3.510e-02  -3.266 0.001101 ** 
## as.factor(state)Kansas         -4.617e-02  3.913e-02  -1.180 0.238158    
## as.factor(state)Kentucky        8.010e-03  3.627e-02   0.221 0.825214    
## as.factor(state)Louisiana      -9.488e-04  3.961e-02  -0.024 0.980893    
## as.factor(state)Maine          -8.801e-02  6.498e-02  -1.354 0.175730    
## as.factor(state)Maryland       -7.396e-02  5.526e-02  -1.338 0.180852    
## as.factor(state)Massachusetts  -1.097e-01  7.028e-02  -1.561 0.118545    
## as.factor(state)Michigan        1.746e-01  4.006e-02   4.357 1.36e-05 ***
## as.factor(state)Minnesota      -7.317e-02  3.997e-02  -1.831 0.067252 .  
## as.factor(state)Mississippi     2.023e-04  3.776e-02   0.005 0.995726    
## as.factor(state)Missouri        5.894e-02  3.679e-02   1.602 0.109268    
## as.factor(state)Montana        -4.981e-02  4.458e-02  -1.117 0.263959    
## as.factor(state)Nebraska       -3.104e-02  4.091e-02  -0.759 0.448090    
## as.factor(state)Nevada          2.077e-01  6.176e-02   3.362 0.000783 ***
## as.factor(state)New Hampshire   1.776e-01  7.679e-02   2.313 0.020769 *  
## as.factor(state)New Jersey     -8.703e-02  5.920e-02  -1.470 0.141612    
## as.factor(state)New Mexico      7.959e-02  5.523e-02   1.441 0.149674    
## as.factor(state)New York       -5.593e-02  4.191e-02  -1.334 0.182146    
## as.factor(state)North Carolina  5.353e-02  3.616e-02   1.481 0.138812    
## as.factor(state)North Dakota   -3.171e-02  4.403e-02  -0.720 0.471518    
## as.factor(state)Ohio           -3.137e-02  3.631e-02  -0.864 0.387668    
## as.factor(state)Oklahoma       -2.190e-02  3.969e-02  -0.552 0.581226    
## as.factor(state)Oregon         -9.337e-02  4.951e-02  -1.886 0.059431 .  
## as.factor(state)Pennsylvania    1.112e-01  3.873e-02   2.870 0.004134 ** 
## as.factor(state)Rhode Island   -1.231e-01  1.062e-01  -1.159 0.246358    
## as.factor(state)South Carolina -2.669e-02  4.351e-02  -0.613 0.539614    
## as.factor(state)South Dakota   -3.257e-02  4.182e-02  -0.779 0.436188    
## as.factor(state)Tennessee       5.134e-03  3.758e-02   0.137 0.891342    
## as.factor(state)Texas          -3.726e-02  3.539e-02  -1.053 0.292533    
## as.factor(state)Utah            5.975e-02  5.375e-02   1.112 0.266375    
## as.factor(state)Vermont        -7.979e-02  6.821e-02  -1.170 0.242144    
## as.factor(state)Virginia        2.658e-02  3.613e-02   0.736 0.461878    
## as.factor(state)Washington     -1.220e-01  4.823e-02  -2.529 0.011486 *  
## as.factor(state)West Virginia   2.856e-03  4.291e-02   0.067 0.946938    
## as.factor(state)Wisconsin              NA         NA      NA       NA    
## as.factor(state)Wyoming        -6.440e-02  5.833e-02  -1.104 0.269585    
## obama12fo:swingTRUE            -8.084e-02  1.962e-02  -4.121 3.88e-05 ***
## obama12fo:core_demTRUE         -1.643e-01  2.349e-02  -6.998 3.18e-12 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.2258 on 3049 degrees of freedom
##   (3 observations deleted due to missingness)
## Multiple R-squared:  0.6507,	Adjusted R-squared:  0.6439 
## F-statistic: 94.68 on 60 and 3049 DF,  p-value: < 2.2e-16
Table 1: Placement of Field Offices (2012)
VariableObama 2012 EstimateObama 2012 Std. ErrorRomney 2012 EstimateRomney 2012 Std. Error
(Intercept)-0.3400.1960.0010.079
romney12fo2.5460.114NANA
swingTRUE0.0010.055-0.0120.011
core_repTRUE0.0070.061NANA
battleTRUE0.5410.0960.0140.042
medage080.0000.003-0.0010.001
pop20080.0000.0000.0000.000
medinc080.0000.0000.0000.000
black0.0030.0010.0000.000
hispanic0.0000.0010.0010.001
pc_less_hs000.5060.259-0.1300.112
pc_degree000.9510.2230.3050.097
as.factor(state)Arizona-0.0280.156-0.0500.067
as.factor(state)Arkansas0.0760.0900.0010.039
as.factor(state)California-0.0760.104-0.0990.045
as.factor(state)Colorado0.1630.094-0.1730.041
as.factor(state)Connecticut0.0360.200-0.1450.086
as.factor(state)Delaware0.2070.309-0.1350.134
as.factor(state)Florida-0.2900.0910.2440.039
as.factor(state)Georgia0.0290.077-0.0180.033
as.factor(state)Hawaii0.1790.272-0.1260.117
as.factor(state)Idaho0.1540.109-0.0540.047
as.factor(state)Illinois0.1170.088-0.0330.038
as.factor(state)Indiana0.1400.090-0.0320.039
as.factor(state)Iowa0.0810.081-0.1150.035
as.factor(state)Kansas0.1470.091-0.0460.039
as.factor(state)Kentucky0.1050.0840.0080.036
as.factor(state)Louisiana-0.0040.092-0.0010.040
as.factor(state)Maine0.2740.150-0.0880.065
as.factor(state)Maryland-0.0470.128-0.0740.055
as.factor(state)Massachusetts-0.1180.163-0.1100.070
as.factor(state)Michigan-0.0830.0930.1750.040
as.factor(state)Minnesota0.2710.092-0.0730.040
as.factor(state)Mississippi-0.0340.0870.0000.038
as.factor(state)Missouri0.0400.0850.0590.037
as.factor(state)Montana0.1670.103-0.0500.045
as.factor(state)Nebraska0.1670.095-0.0310.041
as.factor(state)Nevada-0.0540.1430.2080.062
as.factor(state)New Hampshire0.0910.1780.1780.077
as.factor(state)New Jersey-0.1660.137-0.0870.059
as.factor(state)New Mexico0.0930.1280.0800.055
as.factor(state)New York-0.0190.097-0.0560.042
as.factor(state)North Carolina0.2300.0840.0540.036
as.factor(state)North Dakota0.1630.102-0.0320.044
as.factor(state)Ohio0.3050.084-0.0310.036
as.factor(state)Oklahoma0.1130.092-0.0220.040
as.factor(state)Oregon0.2700.115-0.0930.050
as.factor(state)Pennsylvania-0.3510.0890.1110.039
as.factor(state)Rhode Island0.1170.246-0.1230.106
as.factor(state)South Carolina-0.0030.101-0.0270.044
as.factor(state)South Dakota0.1560.097-0.0330.042
as.factor(state)Tennessee0.0810.0870.0050.038
as.factor(state)Texas0.0440.082-0.0370.035
as.factor(state)Utah0.0360.1240.0600.054
as.factor(state)Vermont0.1460.158-0.0800.068
as.factor(state)Virginia-0.3960.0830.0270.036
as.factor(state)Washington0.2800.112-0.1220.048
as.factor(state)West Virginia0.1420.0990.0030.043
as.factor(state)WisconsinNANANANA
as.factor(state)Wyoming0.1600.135-0.0640.058
romney12fo:swingTRUE-0.7650.116NANA
romney12fo:core_repTRUE-1.8750.131NANA

The second regression table models the relationship between field office presence and turnout as well as vote share on a national level. According to this model, while field office location does appear to have a statistically significant effect on both vote share and turnout, especially in swing states, this effect is minimal (shown by the small coefficients). These results do not reflect the literature as they are simple regression models and not built out experiments like the ones conducted above. Later, I will include ground game, on a state level, in my prediction to see if this minor impact is able to swing a very tight election.

Table 2: Effect of DEM Field Offices on Turnout and DEM Vote Share (2004-2012)
VariableTurnout Change EstimateTurnout Change Std. ErrorDEM Vote Share EstimateDEM Vote Share Std. Error
(Intercept)0.0290.0020.0220.003
dummy_fo_change0.0040.0010.0090.002
battleTRUE0.0240.0020.0430.003
as.factor(state)Arizona-0.0120.0050.0000.007
as.factor(state)Arkansas-0.0260.003-0.0550.004
as.factor(state)California-0.0210.0030.0200.005
as.factor(state)Colorado-0.0240.003-0.0350.005
as.factor(state)Connecticut-0.0220.0060.0080.010
as.factor(state)Delaware-0.0010.0100.0330.015
as.factor(state)District of Columbia0.0350.017-0.0020.026
as.factor(state)Florida-0.0350.003-0.0480.005
as.factor(state)Georgia-0.0010.0020.0020.004
as.factor(state)Hawaii-0.0210.0090.0690.013
as.factor(state)Idaho-0.0230.0030.0050.005
as.factor(state)Illinois-0.0290.003-0.0040.004
as.factor(state)Indiana-0.0300.003-0.0100.004
as.factor(state)Iowa-0.0380.003-0.0390.005
as.factor(state)Kansas-0.0350.003-0.0090.004
as.factor(state)Kentucky-0.0290.003-0.0290.004
as.factor(state)Louisiana-0.0060.003-0.0140.004
as.factor(state)Maine-0.0300.0050.0070.007
as.factor(state)Maryland0.0050.0040.0200.006
as.factor(state)Massachusetts-0.0050.005-0.0070.007
as.factor(state)Michigan-0.0350.003-0.0190.004
as.factor(state)Minnesota-0.0210.0030.0010.004
as.factor(state)Mississippi0.0020.0030.0170.004
as.factor(state)Missouri-0.0370.003-0.0450.004
as.factor(state)Montana-0.0150.003-0.0190.005
as.factor(state)Nebraska-0.0200.0030.0080.004
as.factor(state)Nevada-0.0390.005-0.0390.007
as.factor(state)New Hampshire-0.0380.006-0.0320.009
as.factor(state)New Jersey-0.0180.0040.0230.006
as.factor(state)New Mexico-0.0320.004-0.0080.006
as.factor(state)New York-0.0350.0030.0190.004
as.factor(state)North Carolina0.0040.003-0.0140.004
as.factor(state)North Dakota-0.0090.0030.0020.005
as.factor(state)Ohio-0.0490.003-0.0410.005
as.factor(state)Oklahoma-0.0460.003-0.0260.004
as.factor(state)Oregon-0.0330.0030.0060.005
as.factor(state)Pennsylvania-0.0500.003-0.0470.005
as.factor(state)Rhode Island-0.0090.0080.0070.012
as.factor(state)South Carolina0.0140.0030.0130.005
as.factor(state)South Dakota-0.0440.003-0.0020.004
as.factor(state)Tennessee-0.0330.003-0.0480.004
as.factor(state)Texas-0.0250.002-0.0090.003
as.factor(state)Utah-0.0180.004-0.0150.006
as.factor(state)Vermont-0.0250.0050.0350.007
as.factor(state)Virginia-0.0140.003-0.0330.005
as.factor(state)Washington-0.0090.0030.0090.005
as.factor(state)West Virginia-0.0430.003-0.0440.005
as.factor(state)Wisconsin-0.0460.003-0.0370.005
as.factor(state)Wyoming-0.0210.004-0.0110.006
as.factor(year)2012-0.0210.001-0.0450.001
dummy_fo_change:battleTRUE-0.0020.0020.0070.003

Do campaign events have the same effect as field offices?

Due to a lack of data surrounding field offices in the 2024 election, I will be using campaign events to measure the effect of the ground game. Campaign events, wherein presidential candidates, their VPs, and their supporters hold rallies, give speeches, or answer questions from the press are one of the most important aspects of the ground game in the days leading up to the election. Indeed, the first figure shows the number of events per day that a campaign will put on in the days leading up to the election. As the first few graphs depict, the number of campaign events per day increases significantly in the immediate lead-up to election day.

Furthermore, the second group of maps displays the location of these campaign events, indicating that they are often positioned in battle ground states, as the literature discussed above would predict.

## 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |===========                                                           |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |============                                                          |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  24%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |=====================                                                 |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |=====================                                                 |  31%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |=========================                                             |  35%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |==============================                                        |  42%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |====================================                                  |  51%
  |                                                                            
  |=====================================                                 |  52%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |======================================                                |  55%
  |                                                                            
  |=======================================                               |  55%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |==========================================                            |  60%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |============================================                          |  63%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |==============================================                        |  65%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |===============================================                       |  68%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |==================================================                    |  71%
  |                                                                            
  |===================================================                   |  73%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |=====================================================                 |  75%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |======================================================                |  77%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |========================================================              |  81%
  |                                                                            
  |=========================================================             |  82%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |============================================================          |  85%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |=============================================================         |  88%
  |                                                                            
  |==============================================================        |  89%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |================================================================      |  92%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |====================================================================  |  97%
  |                                                                            
  |===================================================================== |  98%
  |                                                                            
  |======================================================================| 100%

Can the number of campaign events predict state level vote share? The regression below depicts the relationship between the number of Democrat events as well as the difference between the number of events hosted by each party on Democratic two-party vote share. As the regression depicts, these results do not appear to be statistically significant. However, it is also important to run this calculation on a state-by-state basis for the battle ground states so as to understand if this effect can be felt locally.

Table 3: Association Between Campaign Events and Democratic Two-Party Voteshare
TermEstimateStd. Errort valueP-value
(Intercept)35.51356811.480740023.9836630.0000000
n_ev_D-0.00525700.0555123-0.0947000.9258066
ev_diff_D_R0.11754530.07784131.5100640.1518031
as.factor(state)Arizona14.22596201.86780337.6164130.0000016
as.factor(state)California30.06898212.156959813.9404460.0000000
as.factor(state)Colorado18.60133672.31501918.0350680.0000008
as.factor(state)Connecticut21.63323642.090470010.3485040.0000000
as.factor(state)Florida13.42331762.38122765.6371420.0000473
as.factor(state)Georgia13.34356971.81588227.3482570.0000024
as.factor(state)Idaho-3.70619952.0962391-1.7680230.0973853
as.factor(state)Illinois23.51699732.090860811.2475190.0000000
as.factor(state)Indiana5.45042691.81644123.0006070.0089616
as.factor(state)Iowa10.58932611.88871675.6066250.0000500
as.factor(state)Louisiana4.20246642.08902022.0116930.0625740
as.factor(state)Maine17.85774881.82495999.7852830.0000001
as.factor(state)Maryland28.49970892.090470013.6331590.0000000
as.factor(state)Michigan15.65450021.89357468.2671680.0000006
as.factor(state)Minnesota16.96764011.82380859.3034110.0000001
as.factor(state)Mississippi5.51412982.09623912.6304870.0189141
as.factor(state)Missouri4.79593022.09485792.2893820.0369749
as.factor(state)Montana6.20679702.09623912.9609200.0097153
as.factor(state)Nebraska2.93811401.81747551.6165910.1267987
as.factor(state)Nevada15.89918961.84141598.6342200.0000003
as.factor(state)New Hampshire17.18279121.88781399.1019520.0000002
as.factor(state)New Jersey21.77587902.090470010.4167380.0000000
as.factor(state)New Mexico19.48986262.11419599.2185700.0000001
as.factor(state)New York27.59787272.159607312.7791160.0000000
as.factor(state)North Carolina14.04588132.05646866.8300980.0000057
as.factor(state)Ohio11.32031572.00538265.6449660.0000466
as.factor(state)Oklahoma-4.81304842.0904700-2.3023760.0360583
as.factor(state)Pennsylvania14.90363842.25210386.6176520.0000082
as.factor(state)Texas10.61531271.81445975.8503990.0000319
as.factor(state)Utah2.33862412.10379711.1116210.2838015
as.factor(state)Virginia19.37958121.923958410.0727650.0000000
as.factor(state)Washington23.27862012.090470011.1355920.0000000
as.factor(state)Wisconsin15.00509331.87236138.0139950.0000008

Including campaign events into the 2024 election prediction

As I have done in the previous three weeks, I will be predicting for the seven states which expert predictors like Cook and Sabato determine to be toss-ups in the upcoming election: Arizona, Nevada, Michigan, Wisconsin, North Carolina, Georgia, and Pennsylvania. This prediction model includes the significant variables identified throughout previous analyses including: state vote history as a proxy for demographic and turnout, GDP growth in Q2 before the election, incumbency status, campaign spending, and the latest poll averages. Based off of this week’s analysis, this model will also incorporate campaign events.

Table 4: Association Between Both Campaign and Fundamental Variables and Democratic Two-Party Voteshare
TermEstimateStd. Errort valueP-value
(Intercept)-8.86823245.8568614-1.51416120.1420479
D_pv2p_lag10.60038320.20766462.89111930.0076533
D_pv2p_lag2-0.14794660.1619575-0.91348990.3693786
latest_pollav_DEM0.59587580.14012444.25247710.0002414
GDP_growth_quarterly0.07680320.03918051.96023800.0607666
log(contribution_receipt_amount)0.62422800.41609671.50019950.1456093
demincNANANANA
n_ev_D-0.08072470.0339092-2.38061360.0248990
ev_diff_D_R0.08975260.06793651.32112520.1979692

